Elaine THOMPSON-HERAH

Athlete Profile

  • COUNTRY
    Jamaica Jamaica
  • DATE OF BIRTH
    28 JUN 1992
    ATHLETE'S CODE
    14285956
Elaine Thompson at the IAAF World Athletics Championships Doha 2019 (Getty Images)

Current World Ranking Positions

Discipline Place Score
Women's 100m 3 1398
Women's 200m 2 1366
Women's Overall Ranking 24 1411

Highest Ever World Ranking Positions

Discipline Place Duration
Women's 100m 3 for 63 weeks
Women's 200m 2 for 55 weeks
Women's Overall Ranking 13 for 1 week
Highest ever World Rankings position is considered from 1/1/2019

Outdoor

Discipline Performance Wind Venue Date Records Results Score
60 Metres 7.02 +1.7 Kingston (JAM) 28 JAN 2017 0
100 Metres 10.70 +0.3 Kingston (JAM) 01 JUL 2016 =NR 1266
200 Metres 21.66 +0.2 National Stadium, Beijing (CHN) 28 AUG 2015 1274
400 Metres 55.88 Kingston (JAM) 02 MAR 2019 981
4x100 Metres Relay 41.07 National Stadium, Beijing (CHN) 29 AUG 2015 NR 1262
4x200 Metres Relay 1:29.04 T. Robinson Stadium, Nassau (BAH) 22 APR 2017 1201

Legend

* Not legal.

Indoor

Discipline Performance Wind Venue Date Records Results Score
60 Metres 6.98 BarclayCard, Birmingham (GBR) 18 FEB 2017 1227

Legend

* Not legal.

Outdoor

Discipline Performance Wind Place Date Records Results Score
100 Metres 10.85 +0.2 Stadio Olimpico, Roma (ITA) 17 SEP 2020 1233
100 Metres 10.73 +3.0 Jamaica College Ashenheim Stadium, Kingston (JAM) 25 JUL 2020 1241
200 Metres 22.19 +0.7 National Stadium, Kingston (JAM) 09 AUG 2020 1218

Outdoor

60 Metres

Performance Wind Place Date
2019 7.24 -0.7 Kingston (JAM) 26 JAN 2019
2017 7.02 +1.7 Kingston (JAM) 28 JAN 2017
2016 7.17 +1.6 Kingston (JAM) 30 JAN 2016
2015 7.32 +0.8 Kingston (JAM) 31 JAN 2015
2014 7.35 Kingston (JAM) 25 JAN 2014

Outdoor

100 Metres

Performance Wind Place Date
2020 10.85 +0.2 Stadio Olimpico, Roma (ITA) 17 SEP 2020
2019 10.73 +0.6 Kingston (JAM) 21 JUN 2019
2018 10.93 +1.5 Suhaim bin Hamad Stadium, Doha (QAT) 04 MAY 2018
2017 10.71 +0.8 Kingston (JAM) 23 JUN 2017
2016 10.70 +0.3 Kingston (JAM) 01 JUL 2016
2015 10.84 +1.5 Hayward Field, Eugene, OR (USA) 30 MAY 2015
2014 11.17 +1.1 Kingston (JAM) 31 MAY 2014
2013 11.41 -0.1 Kingston (JAM) 23 FEB 2013
2010 12.35 -1.5 Kingston (JAM) 06 MAR 2010
2009 12.01 0.0 Kingston (JAM) 02 APR 2009
2006 11.80 Kirkvine (JAM) 22 FEB 2006

Outdoor

200 Metres

Performance Wind Place Date
2020 22.19 +0.7 National Stadium, Kingston (JAM) 09 AUG 2020
2019 22.00 -0.2 Kingston (JAM) 23 JUN 2019
2018 22.30 +0.9 Gold Coast (AUS) 12 APR 2018
2017 21.98 +1.5 Hayward Field, Eugene, OR (USA) 27 MAY 2017
2016 21.78 -0.1 Estádio Olímpico, Rio de Janeiro (BRA) 17 AUG 2016
2015 21.66 +0.2 National Stadium, Beijing (CHN) 28 AUG 2015
2014 23.23 +0.2 Kortrijk (BEL) 12 JUL 2014
2013 23.73 -2.3 Kingston (JAM) 06 APR 2013
2012 24.20 Kingston (JAM) 28 JAN 2012
2010 25.60 -0.1 Kingston (JAM) 24 MAR 2010
2009 24.35 Spanish Town (JAM) 13 MAR 2009

Outdoor

400 Metres

Performance Place Date
2019 55.88 Kingston (JAM) 02 MAR 2019
2017 55.89 Kingston (JAM) 18 MAR 2017
2013 57.66 Kingston (JAM) 26 JAN 2013

Outdoor

4x100 Metres Relay

Performance Place Date
2019 42.29 Olympic Stadium, London (GBR) 20 JUL 2019
2018 42.52 Gold Coast (AUS) 14 APR 2018
2017 41.85 Letzigrund, Zürich (SUI) 24 AUG 2017
2016 41.36 Estádio Olímpico, Rio de Janeiro (BRA) 19 AUG 2016
2015 41.07 National Stadium, Beijing (CHN) 29 AUG 2015
2014 42.44 Hampden Park, Glasgow (GBR) 01 AUG 2014
2013 43.32 Philadelphia, PA (USA) 26 APR 2013

Outdoor

4x200 Metres Relay

Performance Place Date
2019 1:33.21 International, Yokohama (JPN) 12 MAY 2019
2017 1:29.04 T. Robinson Stadium, Nassau (BAH) 22 APR 2017
2015 1:30.80 Philadelphia, PA (USA) 25 APR 2015

Indoor

60 Metres

Performance Place Date
2018/19 7.13 Arena Birmingham, Birmingham (GBR) 16 FEB 2019
2017/18 7.07 Birmingham (GBR) 02 MAR 2018
2016/17 6.98 BarclayCard, Birmingham (GBR) 18 FEB 2017
2015/16 7.04 Oregon Convention Center, Portland, OR (USA) 19 MAR 2016

Honours - Olympic Games

Place Discipline Mark Wind Place Date
1. 200 Metres 21.78 -0.1 Estádio Olímpico, Rio de Janeiro (BRA) 17 AUG 2016
1. 100 Metres 10.71 +0.5 Estádio Olímpico, Rio de Janeiro (BRA) 13 AUG 2016
2. 4x100 Metres Relay 41.36 Estádio Olímpico, Rio de Janeiro (BRA) 19 AUG 2016

Honours - World Championships

Place Discipline Mark Wind Place Date
1. 4x100 Metres Relay 41.07 National Stadium, Beijing (CHN) 29 AUG 2015
2. 200 Metres 21.66 +0.2 National Stadium, Beijing (CHN) 28 AUG 2015
4. 100 Metres 10.93 +0.1 Khalifa International Stadium, Doha (QAT) 29 SEP 2019
5. 100 Metres 10.98 +0.1 Olympic Stadium, London (GBR) 06 AUG 2017

Honours - World Indoor Championships

Place Discipline Mark Wind Place Date
3. 60 Metres 7.06 Oregon Convention Center, Portland, OR (USA) 19 MAR 2016
4. 60 Metres 7.08 Birmingham (GBR) 02 MAR 2018

Honours - IAAF World Relays

Place Discipline Mark Wind Place Date
1. 4x200 Metres Relay 1:29.04 T. Robinson Stadium, Nassau (BAH) 22 APR 2017
3. 4x200 Metres Relay 1:33.21 International, Yokohama (JPN) 12 MAY 2019

Honours - Pan American Games

Place Discipline Mark Wind Place Date
1. 100 Metres 11.18 -0.6 Lima (PER) 07 AUG 2019

Honours - Diamond League

Place Discipline Mark Wind Place Date
1. 100 Metres 10.92 +0.4 Boudewijnstadion, Bruxelles (BEL) 01 SEP 2017
1. 4x100 Metres Relay 41.85 Letzigrund, Zürich (SUI) 24 AUG 2017
1. 100 Metres 10.87 0.0 Suhaim bin Hamad Stadium, Doha (QAT) 25 SEP 2020
1. 100 Metres 10.85 +0.2 Stadio Olimpico, Roma (ITA) 17 SEP 2020
1. 100 Metres 10.98 -0.2 Stade Charléty, Paris (FRA) 24 AUG 2019
1. 200 Metres 22.13 +1.1 Olympic Stadium, London (GBR) 20 JUL 2019
1. 4x100 Metres Relay 42.29 Olympic Stadium, London (GBR) 20 JUL 2019
1. 100 Metres 10.89 +0.6 Stadio Olimpico, Roma (ITA) 06 JUN 2019
1. 100 Metres 10.93 -1.2 Alexander Stadium, Birmingham (GBR) 20 AUG 2017
1. 100 Metres 10.87 +0.3 Prince Moulay Abdellah, Rabat (MAR) 16 JUL 2017
1. 100 Metres 10.94 -1.4 Olympic Stadium, London (GBR) 09 JUL 2017
1. 100 Metres 10.91 +0.1 Stade Charléty, Paris (FRA) 01 JUL 2017
1. 100 Metres 10.78 -0.3 Shanghai Stadium, Shanghai (CHN) 13 MAY 2017
1. 200 Metres 22.19 -2.3 Suhaim bin Hamad Stadium, Doha (QAT) 05 MAY 2017
1. 100 Metres 10.72 +0.6 Boudewijnstadion, Bruxelles (BEL) 09 SEP 2016
1. 200 Metres 21.85 +0.2 Letzigrund, Zürich (SUI) 01 SEP 2016
1. 4x100 Metres Relay 41.65 Letzigrund, Zürich (SUI) 01 SEP 2016
1. 100 Metres 10.78 +0.8 Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016
1. 100 Metres 10.87 +0.8 Stadio Olimpico, Roma (ITA) 02 JUN 2016
1. 100 Metres 11.02 -1.3 Prince Moulay Abdellah, Rabat (MAR) 22 MAY 2016
1. 4x100 Metres Relay 41.60 Letzigrund, Zürich (SUI) 03 SEP 2015
1. 200 Metres 22.10 -0.3 Olympic Stadium, London (GBR) 25 JUL 2015

Honours - Commonwealth Games

Place Discipline Mark Wind Place Date
2. 4x100 Metres Relay 42.52 Gold Coast (AUS) 14 APR 2018
4. 200 Metres 22.30 +0.9 Gold Coast (AUS) 12 APR 2018

Honours - CAC Championships

Place Discipline Mark Wind Place Date
1. 4x100 Metres Relay 43.58 Morelia (MEX) 06 JUL 2013

Honours - National Championships

Place Discipline Mark Wind Place Date
1. 200 Metres 22.00 -0.2 Kingston (JAM) 23 JUN 2019
1. 100 Metres 10.73 +0.6 Kingston (JAM) 21 JUN 2019
1. 100 Metres 11.01 +0.4 Kingston (JAM) 22 JUN 2018
1. 100 Metres 10.71 +0.8 Kingston (JAM) 23 JUN 2017
1. 100 Metres 10.70 +0.3 Kingston (JAM) 01 JUL 2016
1. 200 Metres 22.51 -2.4 Kingston (JAM) 28 JUN 2015
Results in:

100 Metres

Date Competition Cnt. Cat Race Pl. Result Wind
18 JUL 2020 Velocity Fest 2, Jamaica College Ashenheim Stadium, Kingston JAMJAM F F3 1. 11.19 -0.6
25 JUL 2020 Velocity Fest 3, Jamaica College Ashenheim Stadium, Kingston JAMJAM F F3 1. 10.73 +3.0
08 AUG 2020 Velocity Fest 4, National Stadium, Kingston JAMJAM F SR3 1. 10.88 +0.3
08 AUG 2020 Velocity Fest 4, National Stadium, Kingston JAMJAM F F3 1. 11.41 -1.0
22 AUG 2020 Velocity Fest 6, National Stadium, Kingston JAMJAM F F2 1. 10.92 +0.8
17 SEP 2020 Golden Gala Pietro Mennea, Stadio Olimpico, Roma ITAITA GW F 1. 10.85 +0.2
25 SEP 2020 Diamond League Meeting, Suhaim bin Hamad Stadium, Doha QATQAT GW F 1. 10.87 0.0

200 Metres

Date Competition Cnt. Cat Race Pl. Result Wind
11 JUL 2020 Velocity Fest, Jamaica College Ashenheim Stadium, Kingston JAMJAM F F3 2. 22.98 -2.2
09 AUG 2020 Velocity Fest 5, National Stadium, Kingston JAMJAM F F3 1. 22.19 +0.7
29 AUG 2020 Velocity Fest 7, National Stadium, Kingston JAMJAM F F 1. 22.79 -0.9