senior outdoor 2020

100 Metres men

Filter Top Lists

Filter Top Lists

Limit: 11.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 9.86 +1.6 Michael NORMAN 03 DEC 1997 USA USA 1f3 AP Ranch, Fort Worth, TX (USA) 20 JUL 2020 1255
2 9.90 +1.4 Trayvon BROMELL 10 JUL 1995 USA USA 1h3 National Training Center, Clermont, FL (USA) 24 JUL 2020 1241
3 9.91 +1.7 Akani SIMBINE 21 SEP 1993 RSA RSA 1h3 Bestmed Tuks Stadium, Pretoria (RSA) 14 MAR 2020 1238
4 9.97 +1.9 André DE GRASSE 10 NOV 1994 CAN CAN 1h2 National Training Center, Clermont, FL (USA) 24 JUL 2020 1217
5 10.00 +1.1 Ronnie BAKER 15 OCT 1993 USA USA 1f3 AP Ranch, Fort Worth, TX (USA) 23 JUL 2020 1206
6 10.03 +0.3 Julian FORTE 07 JAN 1993 JAM JAM 1f5 Jamaica College Ashenheim Stadium, Kingston (JAM) 18 JUL 2020 1196
6 10.03 +1.6 Rai BENJAMIN 27 JUL 1997 USA USA 2f3 AP Ranch, Fort Worth, TX (USA) 20 JUL 2020 1196
6 10.03 +1.0 Aska CAMBRIDGE 31 MAY 1993 JPN JPN 1 Prefectural Stadium, Fukui (JPN) 29 AUG 2020 1196
9 10.04 +1.4 Noah LYLES 18 JUL 1997 USA USA 2h3 National Training Center, Clermont, FL (USA) 24 JUL 2020 1193
9 10.04 +1.4 Yoshihide KIRYU 15 DEC 1995 JPN JPN 1f3 Hokuroku Park Athletic Field, Fujiyoshida (JPN) 01 AUG 2020 1193
9 10.04 +0.2 Andre EWERS 07 JUN 1995 JAM JAM 1f1 Bolles HS Track, Jacksonville, FL (USA) 08 AUG 2020 1193
9 10.04 +1.8 Kyree KING 09 JUL 1994 USA USA 1h1 Montverde Academy, Montverde, FL (USA) 10 AUG 2020 1193
9 10.04 +0.3 Arthur CISSÉ 29 DEC 1996 CIV CIV 2 Stadio Olimpico, Roma (ITA) 17 SEP 2020 1193
14 10.06 +0.8 Phatutshedzo MASWANGANYI 01 FEB 2001 RSA RSA 1sf1 Bestmed Tuks Stadium, Pretoria (RSA) 14 MAR 2020 1186
15 10.07 +1.1 Justin GATLIN 10 FEB 1982 USA USA 2f3 AP Ranch, Fort Worth, TX (USA) 23 JUL 2020 1182
15 10.07 -0.2 Filippo TORTU 15 JUN 1998 ITA ITA 2 Stadio Comunale, Bellinzona (SUI) 15 SEP 2020 1183
17 10.08 +1.3 Henrico BRUINTJIES 16 JUL 1993 RSA RSA 2 Bestmed Tuks Stadium, Pretoria (RSA) 14 MAR 2020 1179
17 10.08 +1.4 Deniz ALMAS 17 JUL 1997 GER GER 1f1 Sepp-Herberger-Stadion, Weinheim (GER) 01 AUG 2020 1179
19 10.09 +1.7 Cravon GILLESPIE 31 JUL 1996 USA USA 1f2 PVAMU Track Stadium, Prairie View, TX (USA) 06 AUG 2020 1176
19 10.09 +1.8 Kenneth BEDNAREK 14 OCT 1998 USA USA 2h1 Montverde Academy, Montverde, FL (USA) 10 AUG 2020 1176
19 10.09 +0.9 Jeff DEMPS 08 JAN 1990 USA USA 1f1 Drake Stadium, Des Moines, IA (USA) 29 AUG 2020 1176
22 10.10 +1.8 Divine ODUDURU 07 OCT 1996 NGR NGR 1f2 National Training Center, Clermont, FL (USA) 24 JUL 2020 1172
22 10.10 +1.6 Lamont Marcell JACOBS 26 SEP 1994 ITA ITA 1 Stadio Giuseppe Grezar, Trieste (ITA) 01 AUG 2020 1172
24 10.11 +0.1 Ali Khalid MAS 19 APR 2002 KSA KSA 1f1 King Fahd Sports City, At Ta'if (KSA) 15 FEB 2020 1169
24 10.11 +2.0 Silvan WICKI 13 FEB 1995 SUI SUI 1f1 Stade Bouleyres, Bulle (SUI) 11 JUL 2020 1169
24 10.11 +1.9 Senoj-Jay GIVANS 30 DEC 1993 JAM JAM 2h2 National Training Center, Clermont, FL (USA) 24 JUL 2020 1169
27 10.12 +1.5 Jack HALE 22 MAY 1998 AUS AUS 1h2 WA Sports Centre, Perth (AUS) 01 FEB 2020 1165
27 10.12 +0.9 Devin QUINN 08 JUN 1996 USA USA 2f1 Drake Stadium, Des Moines, IA (USA) 29 AUG 2020 1165
27 10.12 +0.3 Michael RODGERS 24 APR 1985 USA USA 5 Stadio Olimpico, Roma (ITA) 17 SEP 2020 1165
30 10.13 +2.0 Shota IIZUKA 25 JUN 1991 JPN JPN 1f1 Kusanagi Athletic Stadium, Shizuoka (JPN) 02 AUG 2020 1162
31 10.14 +1.8 Kendal WILLIAMS 23 SEP 1995 USA USA 2f2 National Training Center, Clermont, FL (USA) 24 JUL 2020 1159
31 10.14 +1.6 Joshua HARTMANN 09 JUN 1999 GER GER 1f1 Sportanlage an der Kanalstraße, Zeven (GER) 25 JUL 2020 1159
31 10.14 +1.8 Soshi MIZUKUBO 01 MAR 1999 JPN JPN 1 Prefectural Stadium, Niigata (JPN) 12 SEP 2020 1159
34 10.15 +2.0 Aaron BROWN 27 MAY 1992 CAN CAN 1f2 Montverde Academy, Montverde, FL (USA) 10 AUG 2020 1155
34 10.15 0.0 Yohan BLAKE 26 DEC 1989 JAM JAM 1f3 National Stadium, Kingston (JAM) 22 AUG 2020 1155
36 10.16 +1.5 Rohan BROWNING 31 DEC 1997 AUS AUS 1h1 WA Sports Centre, Perth (AUS) 01 FEB 2020 1152
36 10.16 +1.8 Nickel ASHMEADE 07 APR 1990 JAM JAM 3f2 National Training Center, Clermont, FL (USA) 24 JUL 2020 1152
36 10.16 +0.4 Yupun Abeykoon MUDIYANSELAGE 31 DEC 1994 SRI SRI 1f1 Paul Greifzu Stadion, Dessau (GER) 08 SEP 2020 1152
36 10.16 +0.7 Mouhamadou FALL 25 FEB 1992 FRA FRA 1f1 Stadium Municipal, Albi (FRA) 12 SEP 2020 1152
40 10.17 +1.7 Simon MAGAKWE 14 MAY 1986 RSA RSA 2h3 Bestmed Tuks Stadium, Pretoria (RSA) 14 MAR 2020 1148
40 10.17 +1.3 Chijindu UJAH 05 MAR 1994 GBR GBR 2 Paavo Nurmi Stadium, Turku (FIN) 11 AUG 2020 1148
40 10.17 +1.1 Joris VAN GOOL 04 APR 1998 NED NED 1 Atletiekbaan Maarschalkerweerd, Utrecht (NED) 29 AUG 2020 1148
43 10.18 +1.5 Jaylen BACON 05 AUG 1996 USA USA 1f3 National Training Center, Clermont, FL (USA) 24 JUL 2020 1145
43 10.18 +0.5 Yuhong HE 02 FEB 2001 CHN CHN 1 Sichuan Xipu Training Base, Chengdu (CHN) 24 JUL 2020 1145
43 10.18 +1.6 Nesta CARTER 11 OCT 1985 JAM JAM 1f5 Jamaica College Ashenheim Stadium, Kingston (JAM) 25 JUL 2020 1145
43 10.18 +2.0 Maurice EADDY 04 JUN 1995 USA USA 3f2 Montverde Academy, Montverde, FL (USA) 10 AUG 2020 1145
43 10.18 +1.5 Shuhei TADA 24 JUN 1996 JPN JPN 1h2 Prefectural Stadium, Fukui (JPN) 29 AUG 2020 1145
48 10.19 +1.6 Przemysław SŁOWIKOWSKI 20 NOV 1993 POL POL 1h2 Stadion Miejski, Jelenia Góra (POL) 26 JUL 2020 1142
48 10.19 +1.0 Yuki KOIKE 13 MAY 1995 JPN JPN 3 Prefectural Stadium, Fukui (JPN) 29 AUG 2020 1142
48 10.19 +0.7 Amaury GOLITIN 28 JAN 1997 FRA FRA 2f1 Stadium Municipal, Albi (FRA) 12 SEP 2020 1142
51 10.20 0.0 Isiah YOUNG 05 JAN 1990 USA USA 1f3 Montverde Academy, Montverde, FL (USA) 04 JUL 2020 1138
51 10.20 +0.1 Tyquendo TRACEY 10 JUN 1993 JAM JAM 1sr4 National Stadium, Kingston (JAM) 08 AUG 2020 1138
51 10.20 +1.8 Buruno DEDE 07 OCT 1999 JPN JPN 2 Prefectural Stadium, Niigata (JPN) 12 SEP 2020 1138
54 10.21 -0.7 Chun-Han YANG 01 JAN 1997 TPE TPE 1 Kaohsiung (TPE) 27 FEB 2020 1139
54 10.21 +0.9 Oshane BAILEY 08 SEP 1989 JAM JAM 1f3 National Stadium, Kingston (JAM) 29 FEB 2020 1135
54 10.21 +0.8 Jan VELEBA 06 DEC 1986 CZE CZE 1f1 Stadion Juliska, Praha (CZE) 08 JUN 2020 1135
54 10.21 +0.1 Romario WILLIAMS 17 NOV 1995 JAM JAM 2sr4 National Stadium, Kingston (JAM) 08 AUG 2020 1135
54 10.21 +0.2 Sean SAFO-ANTWI 31 OCT 1990 GHA GHA 3f1 Stade de La Charrière, La Chaux-de-Fonds (SUI) 15 AUG 2020 1135
54 10.21 +0.9 Akihiro HIGASHIDA 13 DEC 1995 JPN JPN 3h3 Prefectural Stadium, Fukui (JPN) 29 AUG 2020 1135
60 10.22 +1.4 Clarence MUNYAI 20 FEB 1998 RSA RSA 1f6 Bestmed Tuks Stadium, Pretoria (RSA) 07 MAR 2020 1132
60 10.22 +2.0 Luca LAI 24 JUN 1992 ITA ITA 2f1 Stade Bouleyres, Bulle (SUI) 11 JUL 2020 1132
60 10.22 +1.8 Ryota SUZUKI 25 JUN 1999 JPN JPN 3 Prefectural Stadium, Niigata (JPN) 12 SEP 2020 1132
63 10.23 0.0 Kenroy ANDERSON 27 JUN 1987 JAM JAM 1f2 National Stadium, Kingston (JAM) 29 FEB 2020 1128
63 10.23 -0.1 Ogho-Oghene EGWERO 26 NOV 1988 NGR NGR 1 Samuel Ogbemudia Stadium, Benin City (NGR) 14 MAR 2020 1128
63 10.23 +0.4 Elijah HALL 22 AUG 1994 USA USA 1 Lignano Sabbiadoro (ITA) 17 AUG 2020 1128
63 10.23 +1.2 Ramil GULIYEV 29 MAY 1990 TUR TUR 1 Bursa (TUR) 28 AUG 2020 1128
67 10.24 +1.5 Jake DORAN 17 JUL 2000 AUS AUS 2h2 WA Sports Centre, Perth (AUS) 01 FEB 2020 1125
67 10.24 0.0 Roberto SKYERS 12 NOV 1991 CUB CUB 1f1 Pista Rafael Fortun Chacon, Camagüey (CUB) 06 MAR 2020 1125
67 10.24 +1.5 Julian REUS 29 APR 1988 GER GER 1 Steigerwaldstadion, Erfurt (GER) 03 JUL 2020 1125
67 10.24 +1.5 Remigiusz OLSZEWSKI 20 SEP 1992 POL POL 1h1 Stadion Miejski, Pila (POL) 08 AUG 2020 1125
71 10.25 +0.7 Duke KUALI 26 MAY 1998 RSA RSA 1f1 UJ Soweto Campus, Johannesburg (RSA) 14 MAR 2020 1122
71 10.25 +0.8 Ján VOLKO 02 NOV 1996 SVK SVK 2f1 Stadion Juliska, Praha (CZE) 08 JUN 2020 1122
71 10.25 +1.0 Dominik KOPEĆ 05 MAR 1995 POL POL 1h3 Stadion Miejski, Jelenia Góra (POL) 26 JUL 2020 1122
71 10.25 +0.7 Ippei TAKEDA 13 MAR 1997 JPN JPN 3h3 Olympic Stadium, Tokyo (JPN) 23 AUG 2020 1122
75 10.26 +0.4 Chederick VAN WYK 18 FEB 1995 RSA RSA 1f1 McArthur Stadium, Potchefstroom (RSA) 03 MAR 2020 1118
75 10.26 0.0 Reynier MENA 21 NOV 1996 CUB CUB 2f1 Pista Rafael Fortun Chacon, Camagüey (CUB) 06 MAR 2020 1118
75 10.26 +1.9 Christopher BELCHER 29 JAN 1994 USA USA 2f2 Drake Stadium, Des Moines, IA (USA) 29 AUG 2020 1118
75 10.26 +2.0 Andrew ROBERTSON 17 DEC 1990 GBR GBR 1sf1 Sportcity Regional Arena, Manchester (GBR) 04 SEP 2020 1118
79 10.27 0.0 Illas GARCIA USA USA 1f1 Jesse Owens Track, Los Angeles, CA (USA) 29 FEB 2020 1115
79 10.27 +1.6 Mark Otieno ODHIAMBO 11 MAY 1993 KEN KEN 1 Moi International Sports Centre, Kasarani, Nairobi (KEN) 05 MAR 2020 1115
79 10.27 +0.6 Philipp TRUTENAT 06 DEC 1997 GER GER 1f1 Weser-Stadion Platz 11, Bremen (GER) 20 JUN 2020 1115
79 10.27 +1.4 Yannick WOLF 12 MAY 2000 GER GER 2f1 Sepp-Herberger-Stadion, Weinheim (GER) 01 AUG 2020 1115
79 10.27 +0.7 Hiroki YANAGITA 25 JUL 2003 JPN JPN 4h3 Olympic Stadium, Tokyo (JPN) 23 AUG 2020 1115
84 10.28 +1.2 Elviano JOHNSON 11 DEC 2002 RSA RSA 1h3 Bestmed Tuks Stadium, Pretoria (RSA) 14 MAR 2020 1112
84 10.28 +1.0 Samuli SAMUELSSON 23 JUN 1995 FIN FIN 1 Harjun stadion, Jyväskylä (FIN) 08 JUL 2020 1112
84 10.28 +0.3 Adam GEMILI 06 OCT 1993 GBR GBR 2 Bregyó Athletic Center, Székesfehérvár (HUN) 19 AUG 2020 1112
84 10.28 +1.0 Seiya KUSANO 13 JAN 1988 JPN JPN 6 Prefectural Stadium, Fukui (JPN) 29 AUG 2020 1112
88 10.29 -0.5 Sinesipho DAMBILE 02 MAR 2002 RSA RSA 2 Bestmed Tuks Stadium, Pretoria (RSA) 14 MAR 2020 1111
88 10.29 +0.8 Eckhardt POTGIETER 13 JUN 2002 RSA RSA 2sf1 Bestmed Tuks Stadium, Pretoria (RSA) 14 MAR 2020 1108
88 10.29 +1.3 Eseosa Fostine DESALU 19 FEB 1994 ITA ITA 3f1 Centro Sportivo Fontanassa, Savona (ITA) 16 JUL 2020 1108
88 10.29 +1.5 Ryiem FORDE 23 MAY 2001 JAM JAM 2f3 National Training Center, Clermont, FL (USA) 24 JUL 2020 1108
88 10.29 +0.1 Kukyoung KIM 19 APR 1991 KOR KOR 1 Yecheon (KOR) 24 JUL 2020 1108
88 10.29 -0.4 Erriyon KNIGHTON 2004 USA USA 1 Satellite High School, Satellite Beach, FL (USA) 08 AUG 2020 1110
88 10.29 +1.1 Kojo MUSAH 15 APR 1996 DEN DEN 1 Hovedstaden, København (DEN) 15 AUG 2020 1108
88 10.29 +1.6 Marvin RENÉ 11 APR 1995 FRA FRA 1f1 Parc des Sports C. Ehrmann, Nice (FRA) 21 AUG 2020 1108
96 10.30 +1.5 Harlyn PÉREZ 02 JUN 1995 CUB CUB 2h1 Pista Rafael Fortun Chacon, Camagüey (CUB) 06 MAR 2020 1105
96 10.30 +1.1 Julian Jrummi WALSH 18 SEP 1996 JPN JPN 2h1 Hokuroku Park Athletic Field, Fujiyoshida (JPN) 01 AUG 2020 1105
96 10.30 +1.2 Keston BLEDMAN 08 MAR 1988 TTO TTO 1f3 Montverde Academy, Montverde, FL (USA) 10 AUG 2020 1105
96 10.30 +1.2 Jak Ali HARVEY 04 MAY 1989 TUR TUR 2 Bursa (TUR) 28 AUG 2020 1105
96 10.30 +0.9 Kotaro IWASAKI 14 JUN 1996 JPN JPN 4h3 Prefectural Stadium, Fukui (JPN) 29 AUG 2020 1105